CVE-2026-42904
critical · 9.6Heap-based buffer overflow in Windows TCP/IP allows an unauthorized attacker to elevate privileges over an adjacent network.
9.6
CVSS
0.4%
EPSS (exploit prob.)
38th
EPSS percentile
2026-06-09
Published
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
Weaknesses
CWE-122
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_21h2 | < 10.0.19044.7417 |
| microsoft | windows_10_21h2 | < 10.0.19044.7417 |
| microsoft | windows_10_21h2 | < 10.0.19044.7417 |
| microsoft | windows_10_22h2 | < 10.0.19045.7417 |
| microsoft | windows_10_22h2 | < 10.0.19045.7417 |
| microsoft | windows_10_22h2 | < 10.0.19045.7417 |
| microsoft | windows_11_23h2 | < 10.0.22631.7219 |
| microsoft | windows_11_23h2 | < 10.0.22631.7219 |
| microsoft | windows_11_24h2 | < 10.0.26100.8655 |
| microsoft | windows_11_24h2 | < 10.0.26100.8655 |
| microsoft | windows_11_25h2 | < 10.0.26200.8655 |
| microsoft | windows_11_25h2 | < 10.0.26200.8655 |
| microsoft | windows_11_26h1 | < 10.0.28000.2269 |
| microsoft | windows_11_26h1 | < 10.0.28000.2269 |
| microsoft | windows_server_2022 | < 10.0.20348.5256 |
| microsoft | windows_server_2025 | < 10.0.26100.32995 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2026-42904