CVE-2026-57092
critical · 9.9Use after free in Windows VMSwitch allows an authorized attacker to elevate privileges over a network.
9.9
CVSS
0.9%
EPSS (exploit prob.)
59th
EPSS percentile
2026-07-14
Published
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
Weaknesses
CWE-416
Affected products
| Vendor | Product | Affected versions |
|---|---|---|
| microsoft | windows_10_1607 | < 10.0.14393.9339 |
| microsoft | windows_10_1607 | < 10.0.14393.9339 |
| microsoft | windows_10_1809 | < 10.0.17763.9020 |
| microsoft | windows_10_1809 | < 10.0.17763.9020 |
| microsoft | windows_10_21h2 | < 10.0.19044.7548 |
| microsoft | windows_10_21h2 | < 10.0.19044.7548 |
| microsoft | windows_10_21h2 | < 10.0.19044.7548 |
| microsoft | windows_10_22h2 | < 10.0.19045.7548 |
| microsoft | windows_10_22h2 | < 10.0.19045.7548 |
| microsoft | windows_10_22h2 | < 10.0.19045.7548 |
| microsoft | windows_11_24h2 | < 10.0.26100.8875 |
| microsoft | windows_11_24h2 | < 10.0.26100.8875 |
| microsoft | windows_11_25h2 | < 10.0.26200.8875 |
| microsoft | windows_11_25h2 | < 10.0.26200.8875 |
| microsoft | windows_11_26h1 | < 10.0.28000.2269 |
| microsoft | windows_11_26h1 | < 10.0.28000.2269 |
| microsoft | windows_server_2012 | all versions |
| microsoft | windows_server_2012 | r2 |
| microsoft | windows_server_2016 | < 10.0.14393.9339 |
| microsoft | windows_server_2019 | < 10.0.17763.9020 |
| microsoft | windows_server_2022 | < 10.0.20348.5386 |
| microsoft | windows_server_2025 | < 10.0.26100.33158 |
Check a specific version with /api/v1/cve/match.
References
Query this programmatically:
curl https://evil-db.io/api/v1/cve/CVE-2026-57092